Class Schedule
Lake Highlands Jazzercise Fitness Center
10675 E. Northwest Hwy. #2700
Dallas
TX 75238
214-343-3380
lakehighlandsjazz@sbcglobal.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:30AM | Jazzercise | X | X | X | X | ||||
| 8:15AM | Jazzercise | X | X | X | X | X | X | ||
| 9:30AM | Jazzercise | X | X | X | X | X | X | ||
| 10:45AM | Jazzercise Lite | X | X | X | X | ||||
| Notes: Low impact, lower intensity! | |||||||||
| 4:40PM | Jazzercise | X | X | X | X | ||||
| 4:45PM | Jazzercise Express | X | |||||||
| 5:30PM | Jazzercise Body Sculpting | X | |||||||
| 5:50PM | Jazzercise | X | X | X | X | ||||
| 5:50PM | Jazzercise Express | X | |||||||
| 7:00PM | Jazzercise Lite | X | X | X | X | ||||
| Notes: Low impact, high energy! | |||||||||
